2009
1) New York Marathon - 1st November 2009 (04:54:04) *** MAJOR***2010
2) Pafos Cyprus Marathon - 14th Match 2010 (05:40:00)3) ING Luxembourg Marathon - 15th May 2010 (05:31:49)
4) Berlin Marathon - 26th September 2010 (04:51:04) ***MAJOR***
5) Amsterdam Marathon 16th October 2010 (05:13:24)
2011
7) Rotary Shakespeare Marathon - 8th May 2011 (05:02:34)
8) ING Luxembourg Marathon - 11th June 2011 (05:30:47)
9) Robin Hood, Notts Marathon - 11th Septemer 2011 (05:26:53)
10) Nottingham ULTRA 50K - 9th October 2011 (07:23:43)
11) Dublin Marathon - 31st October 2011 (05:15:39)
12) Beaujolais Marathon - 19th November 2011 (06:10:29)
2012
14) Paris Marathon - 15th April 2012 (05:27:55)
15) London Marathon - 22nd April 2012 (05:05:52) ***MAJOR***
16) Milton Keynes Marathon - 29th April 2012 (05:30:36)
17) Edinburgh Marathon - 27th May 2012 (05:23:16)
18) Kent RoadRunner Marathon - 4th June 2012 (05:31:01)
19) Lancaster Marathon - 24th June 2012 (05:23:19)
20) GrimReaper 40 Mile ULTRA - 13th July 2012 (10:45:00)
20.5) 24 Hr Thunder Run (Relay) - 28th July 2013 (Team Time ~ 24:57:31)
21) Enigma Marathon - 26th August 2012 (05:22:27)
22) Enigma ULTRA 30 Miles - 27th August 2012 (06:58:41)
23) Wolverhampton Marathon - 2nd September 2012 (05:24:17)
24) Medoc Marathon - 8th September 2012 (06:48:29)
25) Chicago Marathon - 7th October 2012 (05:02:53) ***MAJOR***
26) Liverpool Marathon - 14th October 2012 (05:11:42)
27) Dublin Marathon - 29th October 2012 (04:58:16)
28) Foxy @ 40 Marathon - 11th November 2012 (05:29:14)
29) Beaujolais Marathon - 17th November 2012 (06:43:41)
30) Saxon Marathon - 1st December 2012 (05:26:46)
31) Portsmouth Marathon - 23rd December 2012 (05:41:34)
2013
32) Hong Kong Marathon - 24th February 2013 (05:03:41)
33) Bolton Hill Marathon - 10th March 2013 (06:49:13)
34) South Downs Way 50 Mile Ultra - 13th April 2013 (DNF) - 26.6 Miles (07:20)
35) Greater Manchester Marathon - 28th April 2013 (05:14:36)
36) Richmond Park Marathon - 5th May 2013 (05:18:35)
37) Milton Keynes Marathon - 6th May 2013 (05:35:44)
38) Winderemere Marathon - 19th May 2013 (05:29:20)
39) Edinburgh Marathon - 26th May 2013 (05:03:30)
40) Kent RoadRunner Marathon - 1st June 2013 (05:01:01)
41) Luxembourg Marathon - 8th June 2013
42) Chrissy Field, San Francisco - 15th June 2013
43) San Francisco Marathon, San Francisco - 16th June 2013
44) Tracey's Fat Ass Marathon, San Francisco - 17th June 2013
45) Lancaster Marathon - 30th June 2013
No comments:
Post a Comment